Diaphragm Gauges (Dry)
Care to learn more about our many pressure gauge solutions?
Contact our sales and support team today to discover your perfect pressure gauge solution!
CALL US
1 (877) 683-2200
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Diaphragm Gauges (Dry). By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Diaphragm Gauges (Dry) products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Diaphragm Gauges (Dry)
Product Description:
WGI diaphragm gauges are sensitive instruments used in low pressure applications not exceeding 10 PSI. The diaphragm capsule is an elastic metal sensing element comprised of two thin wall diaphragms that are soldered together to make the capsule. Typical applications include air flow indicators, liquid level indicators, leak testers, natural gas gauges and any other application that requires precise measurement of pressures below 10 PSI.
Specifications:
Case Material
• Drawn Steel
Fill Fluid
• None
Lens Material
• Acrylic
Dial
• White aluminum with black lettering
Pointer
• Black aluminum
Accuracy
• ± 2-1-2% Full scale
Internals & Diaphragm
• Brass & 316 SS
Temperature Limits
• -40°F — 140°F (-40°C — 60°C) ambient and medium
Pressure Ranges
• -100″ H2O Vacuum to 10 PSI
Sizes
• 2½”, 4″

Our WGI Diaphragm Gauges (Dry)s have the following Build of Materials and Product Specifications:
SPECIFICATIONS | |
---|---|
Case Material | Drawn Steel |
Fill Fluid | None |
Lens Material | Acrylic |
Dial | White aluminum with black lettering |
Pointer | Black aluminum |
Accuracy | ± 2-1-2% Full scale |
Internals & Diaphragm | Brass & 316 SS |
Temperature Limits | -40°F — 140°F (-40°C — 60°C) ambient and medium |
Pressure Ranges | -100″ H2O Vacuum to 10 PSI |
Sizes | 2½”, 4″ |
PRESSSURE RANGE CROSS REFERENCE CHART | ||||||
---|---|---|---|---|---|---|
Series | Brass | Stainless Steel | ||||
Connection | *1/4″ BTM | 1/4″ BTM | 1/2″ BTM | 1/4″ BTM | 1/4″ BTM | 1/2″ BTM |
Dial Size | 2 ½” Dial | 4″ Dial | 4″ Dial | 2 ½” Dial | 4″ Dial | 4″ Dial |
0-10″ H2O / 2.5 kPa | WG22675 | WG41675 | WG42675 | *N/S | *N/S | *N/S |
0-15″ H2O / 8.75 OZ / 3.7 kPa | WG22706 | WG41706 | WG42706 | WG22706SS | WG41706SS | WG42706SS |
0-15″ H2O / 3.7 kPa | WG24500 | WG41500 | WG42500 | *N/S | *N/S | *N/S |
0-30″ H2O / 7.5 kPa | WG22704 | WG41704 | WG42704 | *N/S | *N/S | *N/S |
0-35″ H2O / 20 OZ / 8.6 kPa | WG22709 | WG41709 | WG42709 | WG22709SS | WG41709SS | WG42709SS |
0-55″ H2O / 32 OZ / 13.8 kPa | WG22707 | WG41707 | WG42707 | WG22707SS | WG41707SS | WG42707SS |
0-100″ H2O / 58 OZ / 25 kPa | WG22710 | WG41710 | WG42710 | WG22710SS | WG41710SS | WG42710SS |
0-3 PSI / 20 kPa | WG22685 | WG41685 | WG42685 | WG22685SS | WG41685SS | WG42685SS |
0-5 PSI / 34 kPa | WG22702 | WG41702 | WG42702 | WG22702SS | WG41702SS | WG42702SS |
0-10 PSI / 69 kPa | WG22699 | WG41699 | WG42699 | WG22699SS | WG41699SS | WG42699SS |
0-30″ H2O / VAC x 50” H2O | WG22913 | *N/S | WG42913 | *N/S | *N/S | WG42913SS |
0-15″ H2O / VAC / – kPa | WG22912 | – | – | *N/S | – | – |
0-30″ H2O / VAC / – kPa | WG22914 | – | – | *N/S | – | – |
0-60″ H2O / VAC / – kPa | WG22918 | – | – | *N/S | – | – |
0-100″ H2O / VAC / – kPa | WG24502 | – | – | *N/S | – | – |
Index: BTM = Bottom Mount | CBM = Center Back | CBU = Center Back U-Clamp | ||||||
Dimensions: mm / inch |
For almost 15 years, ValvSource America has continually committed itself to offer the best Diaphragm Gauges (Dry) products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect Diaphragm Gauges (Dry) solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].