Elite 450 all Stainless Safe Case
Care to learn more about our many pressure gauge solutions?
Contact our sales and support team today to discover your perfect pressure gauge solution!
CALL US
1 (877) 683-2200
EMAIL US


Western Gauge & Instruments (WGI) prides itself on being industry innovators in Elite 450 all Stainless Safe Case. By continually offering and using the latest in technology and measurement solutions, WGI has a long-standing reputation of providing top quality products using the best of materials and workmanship.
All WGI Elite 450 all Stainless Safe Case products are manufactured in an ISO 9001 Certified facility and have appropriate Canadian Registration Numbers (CRN) where applicable.
Elite 450 all Stainless Safe Case
Product Description:
WGI Elite 450 process gauge has been engineered specifically for the oil and gas industrial process sector. This process gauge was designed with an operator’s safety in mind. There is a metal plate inside the gauge that ensures that if a rupture occurs, the process will blow out the back of the case versus forward thus preventing any process being directed at the operator.
Specifications:
Case Material
• 304 SS, top nitrile vent plug with valve and lens seal
Fill Fluid
• Silicone (other fill fluids available upon request)
Lens Material
• Laminated safety glass
Dial
• White aluminum with black and red numerals
Pointer
• Micrometer adjustable black aluminum
Accuracy
• ± 1.0% ASME B40.1 Grade 1A
Tube & Socket
• 316L SS tube welded to SS socket Internal components are heat treated to conform to NACE MRO-175-2003
Case Type / Material
• -30” Hg Vacuum to 20,000 PSI / kPa
Ring Type / Material
• Solid front, blowout back, 304 SS Case
Ranges (all ranges not stocked)
• Vacuum / Compound to 30” Hg / 0 / 60 PSI
• Pressure from 15 PSI to 20,000 PSI
Temperature Limits
• -76°F — 158°F (-60°C — 70°C) ambient and medium
Pressure Ranges
-30″ Hg Vacuum to 20,000 PSI / kPa
Sizes
4½” (115mm) Dial

Our WGI Elite 450 all Stainless Safe Case have the following Build of Materials and Product Specifications:
SPECIFICATIONS | |
---|---|
Case Material | 304 SS, top nitrile vent plug with valve and lens seal |
Fill Fluid | Silicone (other fill fluids available upon request) |
Lens Material | Laminated safety glass |
Dial | White aluminum with black and red numerals |
Pointer | Micrometer adjustable black aluminum |
Accuracy | ± 1.0% ASME B40.1 Grade 1A |
Tube & Socke | 316L SS tube welded to SS socket Internal components are heat treated to conform to NACE MRO-175-2003 |
Case Type / Material | -30” Hg Vacuum to 20,000 PSI / kPa |
Ring Type / Material | Solid front, blowout back, 304 SS Case |
Ranges (all ranges not stocked) | Vacuum / Compound to 30” Hg / 0 / 60 PSI Pressure from 15 PSI to 20,000 PSI |
Temperature Limits | -76°F — 158°F (-60°C — 70°C) ambient and medium |
Pressure Ranges | -30″ Hg Vacuum to 20,000 PSI / kPa |
Sizes | 4½” (115mm) Dial |
PRESSSURE RANGE CROSS REFERENCE CHART | ||
---|---|---|
Series | Elite 450 | |
Connection | *1/4″ BTM | 1/2″ BTM |
Dial Size | 4½” Dial | 4½” Dial |
30″ Hg Vac / -100 kPa | WP6105P | WP6605P |
30″ Hg x 30 PSI / -100 to 210 kPa | WP6112P | WP6612P |
30″ Hg x 60 PSI / -100 to 420 kPa | WP6114P | WP6614P |
30″ Hg x 100 PSI / -100 to 700 kPa | WP6116P | WP6616P |
30″ Hg x 160 PSI / -100 to 1,100 kPa | WP6118P | WP6618P |
30″ Hg x 300 PSI / -100 to 21,00 kPa | WP6124P | WP6624P |
0-15 PSI / 105 kPa | WP6140P | WP6640P |
0-30 PSI / 210 kPa | WP6142P | WP6642P |
0-60 PSI / 420 kPa | WP6146P | WP6646P |
0-100 PSI / 700 kPa | WP6148P | WP6648P |
0-160 PSI / 1,100 kPa | WP6152P | WP6652P |
0-200 PSI / 1,400 kPa | WP6154P | WP6654P |
0-300 PSI / 2,100 kPa | WP6158P | WP6658P |
0-400 PSI / 2,800 kPa | WP6160P | WP6660P |
0-600 PSI / 4,200 kPa P | WP6164P | WP6664 |
0-1,000 PSI / 7,000 kPa | WP6172P | WP6672P |
0-1,500 PSI / 10,000 kPa | WP6174P | WP6674P |
0-2,000 PSI / 14,000 kPa | WP6176P | WP6676P |
0-30,00 PSI / 21,000 kPa | WP6178P | WP6678P |
0-5,000 PSI / 35,000 kPa | WP6182P | WP6682P |
0-6,000 PSI / 42,000 kPa | WP6184P | WP6684P |
0-7,500 PSI / 52,000 kPa | WP6186P | WP6686P |
0-10,00 PSI / 70,000 kPa | WP6190P | WP6690P |
0-15,000 PSI / 105,000 kPa | WP6192P | WP6692P |
0-20,000 PSI / 130,000 kPa | WP6194P | WP6694P |
Index: BTM = Bottom Mount | CBM = Center Back | CBU = Center Back U-Clamp | ||
Dimensions: mm / inch |
For almost 15 years, ValvSource America has continually committed itself to offer the best Elite 450 all Stainless Safe Case products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect Elite 450 all Stainless Safe Case solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].