TB Series | Standard Sizes 3/4” to 24” | Temporary Basket Strainers
Care to learn more about our many temporary strainer solutions?
Contact our sales and support team today to discover your perfect temporary strainer solution!
CALL US
1 (877) 683-2200
EMAIL US


SSI products are engineered and manufactured to provide high-quality valves at competitive prices. SSI has successfully developed a reputation for manufacturing industry leading temporary basket strainers.
As well as temporary basket strainers, SSI also manufactures basket strainers, butterfly valves, triple duty valves, suction diffusers, check valves, foot valves utilizing state-of-the-art, computer controlled, automated machining equipment.
TB Series Temporary Basket Strainer
Product Description:
SSI manufactures temporary basket strainers that are long-lasting, functional, cost-effective, and are well suited for commercial and industrial use. SSI temporary basket strainers are suitable for a full range of steam, liquid, gas & oil, power, pulp & paper, process equipment, chemical, metal & mining and water & waste applications.
Features Include:
• Pressure rated to 3705 PSIG
• Temperatures to 800º F
• Available in sizes of 3/4″ to 24″
• Larger sizes available upon request
• Standard and custom designs
• Primarily used for new pipeline start-up or where solid loading is minimal
• Filtration down to 40 microns available
• 100 to 300% open area range (OAR) as standard
• May be installed in horizontal or vertical pipelines
• 304SS construction is standard, other materials are available upon request
• Designed for start up service of new or revamped piping systems
• Not intended to be used in a permanent application. Contact factory when permanent applications are required
Our SSI Temporary Basket Strainers have the following Build of Materials and Product Specifications:
No. | Part Name | Material |
---|---|---|
1. | Ring | A240-304 |
2. | Handle | A240-304 |
3. | Peforated Plate | A240-304 |
4. | Mesh(optional) | A240-304 |
DIMENSIONS inches (mm) and WEIGHTS pounds (kg) | ||||||||||||
Size | w
| B | c
| D | F1 | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 (20) | 21/8 (54) | 21/2 (64) | 25/8 (67) | 25/8 (67) | 5/8 | 3/4 | 11/8 (29) | 11/2 (38) | 21/4 (57) | 1/3 (8) | 1/8 (3) | 0.5 (0.2) |
1 (25) | 21/2 (64) | 23/4 (70) | 3 (76) | 3 (76) | 3/4 (19) | 11/8 (29) | 12/3 (43) | 21/4 (57) | 33/8 (86) | 3/8 (10) | 1/8 (3) | 0.5 (0.2) |
11/2 (40) | 31/4 (83) | 35/8 (92) | 33/4 (95) | 33/4 (95) | 11/4 (32) | 11/2 (38) | 21/4 (57) | 3 (76) | 41/2 (116) | 5/8 (16) | 1/8 (3) | 0.5 (0.2) |
2 (50) | 4 (102) | 41/4 (108) | 51/2 (140) | 51/2 (140) | 13/4 (44) | 2 (51) | 3 (76) | 4 (102) | 6 (152) | 7/8 (22) | 1/8 (3) | 0.5 (0.2) |
21/2 (65) | 43/4 (121) | 5 (127) | 63/8 (162) | 63/8 (162) | 21/4 (57) | 21/5 (56) | 33/8 (86) | 41/2 (114) | 63/4 (171) | 11/8 (29) | 1/8 (3) | 1 (0.5) |
3 (80) | 51/4 (133) | 53/4 (146) | 61/2 (165) | 63/4 (171) | 23/4 (70) | 23/4 (70) | 41/4 (1) | 52/3 (145) | 81/2 (216) | 13/8 (35) | 1/8 (3) | 1 (0.5) |
4 (100) | 63/4 (171) | 71/2 (191) | 8 (203) | 81/8 (206) | 33/4 (95) | 31/2 (89) | 51/3 (136) | 71/5 (183) | 11 (279) | 17/8 (48) | 1/8 (3) | 2 (0.9) |
5 (125) | 75/8 (194) | 93/8 (238) | 95/8 (244) | 97/8 (251) | 45/8 (117) | 41/2 (114) | 63/4 (171) | 91/8 (232) | 14 (356) | 21/3 (59) | 1/8 (3) | 2 (0.9) |
6 (150) | 85/8 (219) | 103/8 (263) | 111/4 (244) | 11 (279) | 53/8 (137) | 51/2 (140) | 81/2 (216) | 113/8 (289) | 17 (432) | 22/3 (68) | 1/8 (3) | 3 (1.4) |
8 (200) | 107/8 (276) | 121/2 (318) | 14 (356) | 133/4 (349) | 73/8 (187) | 7 (178) | 102/3 (272) | 15 (381) | 22 (559) | 32/3 (94) | 1/8 (3) | 5 (2.3) |
10 (250) | 131/4 (337) | 155/8 (397) | 17 (432) | 17 (432) | 93/8 (238) | 85/8 (219) | 14 (356) | 18 (457) | 27 (686) | 42/3 (119) | 1/8 (3) | 7 (3.2) |
12 (300) | 16 (406) | 177/8 (454) | 191/2 (495) | 203/8 (517) | 11 (279) | 101/2 (267) | 17 (432) | 22 (559) | 33 (838) | 51/2 (238) | 1/8 (3) | 11 (5.0) |
14 (350) | 173/8 (441) | 19 (483) | 203/8 (517) | 225/8 (575) | 121/4 (311) | 111/2 (292) | 18 (457) | 24 (610) | 36 (914) | 61/8 (156) | 1/8 (3) | 12 (5.4) |
16 (400) | 201/8 (511) | 217/8 (555) | 221/2 (572) | 251/8 (638) | 14 (356) | 14 (356) | 21 (533) | 28 (711) | 42 (1067) | 7 (178) | 1/8 (3) | 16 (7.3) |
18 (450) | 211/4 (540) | 233/4 (603) | 25 (635) | 275/8 (702) | 153/4 (400) | 16 (406) | 24 (610) | 32 (813) | 47 (1194) | 77/8 (200) | 1/8 (3) | 20 (9.1) |
20 (500) | 231/2 (597) | 265/8 (676) | 273/8 (695) | 295/8 (753) | 171/2 (445) | 17 (432) | 27 (686) | 35 (889) | 53 (1346) | 83/4 (222) | 1/8 (3) | 26 (11.8) |
24 (600) | 277/8 (708) | 307/8 (784) | 327/8 (835) | 353/8 (899) | 211/4 (540) | 21 (533) | 32 (813) | 42 (1067) | 64 (1626) | 105/8 (270) | 1/8 (3) | 30 (13.6) |
For almost 15 years, ValvSource America has continually committed itself to offer the best temporary basket strainer products to meet a wide range of applications and requirements.
As an industry leader, ValvSource America has your perfect temporary basket strainers solution. Our success in the valves industry is attributed to our customer-centric team of sales personnel, engineers, and trained staff that are collectively committed to providing quality products at a price you would come to expect.
To find your perfect valve solution, please contact ValvSource America today at 1 (877) 683-2200 or by email at [email protected].